https://www.opensecrets.org/industries/mems.php
Rank | Interest Group | Total | Dem Pct | GOP Pct | Top Recipient |
1 | Lawyers/Law Firms | $39,370,719 | 75% | 25% | Claire McCaskill (D-Mo) |
2 | Retired | $36,114,917 | 55% | 44% | Paul Ryan (R-Wis) |
3 | Securities/Invest | $29,390,056 | 51% | 48% | Paul Ryan (R-Wis) |
4 | Real Estate | $24,929,678 | 51% | 49% | Paul Ryan (R-Wis) |
5 | Leadership PACs | $20,753,422 | 44% | 56% | Dean Heller (R-Nev) |
6 | Health Professionals | $20,280,724 | 49% | 51% | Doug Jones (D-Ala) |
7 | Insurance | $18,897,512 | 37% | 62% | Paul Ryan (R-Wis) |
8 | Democratic/Liberal | $16,997,213 | 97% | 0% | Doug Jones (D-Ala) |
9 | Lobbyists | $12,589,694 | 43% | 57% | Paul Ryan (R-Wis) |
10 | Pharm/Health Prod | $11,697,514 | 43% | 57% | Orrin G Hatch (R-Utah) |
11 | Education | $9,969,581 | 85% | 14% | Doug Jones (D-Ala) |
12 | Oil & Gas | $9,644,729 | 16% | 84% | Paul Ryan (R-Wis) |
13 | Commercial Banks | $9,181,004 | 35% | 65% | Blaine Luetkemeyer (R-Mo) |
14 | Electric Utilities | $8,257,896 | 35% | 65% | Fred Upton (R-Mich) |
15 | Misc Finance | $8,152,995 | 50% | 49% | Paul Ryan (R-Wis) |
16 | Business Services | $7,801,219 | 73% | 26% | Doug Jones (D-Ala) |
17 | Crop Production | $7,757,403 | 34% | 65% | Mike Conaway (R-Texas) |
18 | TV/Movies/Music | $7,170,839 | 71% | 28% | Doug Jones (D-Ala) |
19 | Electronics Mfg/Eqp | $6,438,351 | 56% | 43% | Doug Jones (D-Ala) |
20 | Misc Mfg/Distrib | $6,286,104 | 38% | 62% | Paul Ryan (R-Wis) |
21 | Defense Aerospace | $6,267,951 | 39% | 60% | Kay Granger (R-Texas) |
22 | Transport Unions | $6,257,371 | 62% | 38% | Peter DeFazio (D-Ore) |
23 | Retail Sales | $6,227,665 | 37% | 63% | Paul Ryan (R-Wis) |
24 | Automotive | $6,183,494 | 27% | 73% | Paul Ryan (R-Wis) |
25 | Accountants | $6,129,703 | 42% | 58% | Orrin G Hatch (R-Utah) |
26 | Women's Issues | $6,062,502 | 97% | 3% | Claire McCaskill (D-Mo) |
27 | Bldg Trade Unions | $5,989,469 | 75% | 24% | Don Norcross (D-NJ) |
28 | Public Sector Unions | $5,704,835 | 79% | 19% | Sherrod Brown (D-Ohio) |
29 | Air Transport | $5,582,789 | 36% | 64% | Bill Nelson (D-Fla) |
30 | Hospitals/Nurs Homes | $5,497,159 | 54% | 45% | Paul Ryan (R-Wis) |
31 | Telecom Svcs | $5,488,330 | 45% | 54% | Greg Walden (R-Ore) |
32 | Health Services | $5,055,653 | 47% | 53% | Claire McCaskill (D-Mo) |
33 | Misc Issues | $5,024,656 | 61% | 39% | Orrin G Hatch (R-Utah) |
34 | Pro-Israel | $4,862,263 | 71% | 28% | Eliot L Engel (D-NY) |
35 | Beer, Wine & Liquor | $4,846,972 | 44% | 55% | Paul Ryan (R-Wis) |
36 | General Contractors | $4,417,270 | 25% | 75% | Paul Ryan (R-Wis) |
37 | Misc Business | $4,148,044 | 52% | 46% | Doug Jones (D-Ala) |
38 | Defense Electronics | $4,144,577 | 38% | 61% | Bill Nelson (D-Fla) |
39 | Food & Beverage | $4,059,384 | 33% | 67% | Kevin McCarthy (R-Calif) |
40 | Agricultural Svcs | $4,010,598 | 33% | 67% | Mike Conaway (R-Texas) |
41 | Construction Svcs | $3,780,367 | 48% | 52% | Doug Jones (D-Ala) |
42 | Publishing | $3,771,680 | 83% | 15% | Doug Jones (D-Ala) |
43 | Candidate Cmtes | $3,624,047 | 47% | 53% | Brad Schneider (D-Ill) |
44 | Railroads | $3,622,532 | 36% | 64% | Roger Wicker (R-Miss) |
45 | Repub/Conservative | $3,578,952 | 0% | 100% | Ted Cruz (R-Texas) |
46 | Building Materials | $3,563,833 | 17% | 83% | Luther Strange (R-Ala) |
47 | Industrial Unions | $3,480,147 | 92% | 7% | Sherrod Brown (D-Ohio) |
48 | Human Rights | $3,424,154 | 85% | 15% | Doug Jones (D-Ala) |
49 | Telephone Utilities | $3,365,653 | 40% | 60% | Dan Sullivan (R-Alaska) |
50 | Casinos/Gambling | $3,336,892 | 50% | 50% | Dean Heller (R-Nev) |
Based on data released by the FEC on Monday, April 16, 2018.
No comments:
Post a Comment